Tana vs Capacities
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Tana | |
|---|---|---|
| What it does | Do work in the meeting | A studio for your mind |
| Stage | Growing | Growing |
| Founded | Not given | Not given |
| Based in | Not given | DE |
| Pricing model | Freemium | Not given |
| Pricing | Free plan ($0): 5 hosted meetings/month, AI transcripts and summaries, 50 AI queries. Pro ($20-$30/user/month): unlimited hosted meetings, botless meeting agent, integrations. Max ($80-$120/user/month): 5× more AI, dedicated support, unlimited agents. Business (custom): SAML SSO, advanced security, | Free forever plan with unlimited spaces, objects, and blocks. Capacities Pro at $9.99/month includes AI assistant, task management, calendar integrations, and smart queries. Capacities Believer from $12.49/month adds beta access to major new features. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 65 +2 (up) since last check | 62 +2 (up) since last check |
| Trust Flow (Majestic) | 33 | 25 |
| Citation Flow (Majestic) | 45 | 44 |
| Referring domains (Majestic) | 1599 | 1445 |
5 details filled in for both companies.