Workflowy vs Memos
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Workflowy | |
|---|---|---|
| What it does | A simpler way to organize your work | Your own timeline for quick notes, private by default. |
| Stage | Established | Established |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Freemium | Free |
| Pricing | Basic tier is free forever with 100 nodes per month and 100mb file uploads. Pro is $6.99/month billed annually or $8.99/month with unlimited nodes and uploads. | Free software with no license fee, subscriptions, seat fees, or premium tiers. Hosting costs depend on your infrastructure choice. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 73 no change since last check | 70 +1 (up) since last check |
| Trust Flow (Majestic) | 30 | 28 |
| Citation Flow (Majestic) | 46 | 30 |
| Referring domains (Majestic) | 7065 | 3214 |
6 details filled in for both companies.