Tana vs Amplenote
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Tana | |
|---|---|---|
| What it does | Do work in the meeting | Turn ideas into finished days |
| Stage | Growing | Not given |
| Founded | Not given | 2019 |
| Based in | Not given | US |
| Pricing model | Freemium | Freemium |
| Pricing | Free plan ($0): 5 hosted meetings/month, AI transcripts and summaries, 50 AI queries. Pro ($20-$30/user/month): unlimited hosted meetings, botless meeting agent, integrations. Max ($80-$120/user/month): 5× more AI, dedicated support, unlimited agents. Business (custom): SAML SSO, advanced security, | Personal plan is free forever with notes, tasks, calendar, and mobile apps. Pro is $5.84/month billed annually with Graph View and table of contents. Unlimited is $10.00/month with Vault Notes and note publishing. Founder is $20.00/month including Ample Agent Pro access. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 65 +2 (up) since last check | 55 −1 (down) since last check |
| Trust Flow (Majestic) | 33 | 46 |
| Citation Flow (Majestic) | 45 | 41 |
| Referring domains (Majestic) | 1599 | 724 |
5 details filled in for both companies.