Workflowy vs Plainpad
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Workflowy | |
|---|---|---|
| What it does | A simpler way to organize your work | Open Source Self-Hosted Note-Taking App |
| Stage | Established | Established |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Freemium | Free |
| Pricing | Basic tier is free forever with 100 nodes per month and 100mb file uploads. Pro is $6.99/month billed annually or $8.99/month with unlimited nodes and uploads. | Free and open source forever. Optional managed hosting at €20/month billed annually, white label licensing from €50 one-time, technical support sessions at €60 each, and custom development and data migration available on quote. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 73 no change since last check | 15 no change since last check |
| Trust Flow (Majestic) | 30 | 24 |
| Citation Flow (Majestic) | 46 | 24 |
| Referring domains (Majestic) | 7065 | 62 |
6 details filled in for both companies.
More alternatives to Workflowy More alternatives to Plainpad