FindAIforWork vs MyFirstPush
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | A curated directory of AI productivity tools for focused work | Launch directory for new AI tools, SaaS, apps and developer utilities where makers get dofollow backlinks, visibility, and a marketplace to sell |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free: A dofollow listing in exchange for a homepage backlink, listed publicly after human review. Basic $9.90 one time: Direct dofollow link on detail page, no homepage backlink required, listed immediately. Pro $29.90 one time: Everything in Basic plus 1 extra dofollow link on Featured placements, | Free listings for all tool submissions. Priority Push: $19 (paid placement). Frontstage Ad Slot: $29 (homepage spotlight). Launch Week Offer: Priority Push & Frontstage are Free ($0) for a limited time. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 26 +1 (up) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 7 | 0 |
| Citation Flow (Majestic) | 10 | 0 |
| Referring domains (Majestic) | 4 | 0 |
5 details filled in for both companies.
More alternatives to FindAIforWork More alternatives to MyFirstPush