Aidirs vs MyFirstPush
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Curated AI tools directory for developers, businesses, and AI enthusiasts | Launch directory for new AI tools, SaaS, apps and developer utilities where makers get dofollow backlinks, visibility, and a marketplace to sell |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free submission with badge verification (review in 3–4 weeks, nofollow link). Starter: $9.9 USD (permanent dofollow link, reviewed within 48 hours). Pro: $19.9 USD (featured placement, priority review within 24 hours). Launch Kit: $49.9 USD (everything in Pro plus directory submissions completed by | Free listings for all tool submissions. Priority Push: $19 (paid placement). Frontstage Ad Slot: $29 (homepage spotlight). Launch Week Offer: Priority Push & Frontstage are Free ($0) for a limited time. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 65 +1 (up) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 15 | 0 |
| Citation Flow (Majestic) | 40 | 0 |
| Referring domains (Majestic) | 796 | 0 |
5 details filled in for both companies.
More alternatives to Aidirs More alternatives to MyFirstPush